12V 24V 48V MPPT Solar Panel Energy Charge Controller for Lithium Battery
Package Size 23.00cm * 20.00cm * 11.00cm Package Gross Weight 10.000kg 12V 24V 48V 30A 60A PWM Arduino Mppt Solar Panel
Basic Info.
Model NO. | Customized |
Certification | CE |
Application | Collector Controller, Water Heater Controller, Solar System Controller, Charger Controller, Lighting Controller, Wind Controller, Solar Working Station, Voltage Controller, Thermal Controller |
Rated Voltage | 12V |
Humidity | 95%,No Condensation |
Protection Grade | IP32 |
Operating Temperature | -35~+45 |
Support Battery Type | AGM/Gel/Flooded Battery/Lithium Battery |
Functional Authentication | IEC62509:2010/ETL |
Usage | Solar |
Communication Mode | RS232/RS485 |
Weight | 2.2kg |
Voltage Range at MPPT | Battery Voltage +2~120V |
Max Input Voltage of Solar Energy | 145V |
Rated Charging Current | 30A/60A |
Rated Load Current | 10000UF |
System Voltage | 12V/24V/36V/48V |
Static Power Consumption | 0.7-1.2W |
Battery Voltage | 9~72V |
Transport Package | Export Packing |
Specification | 226*182*81mm |
Trademark | OEM |
Origin | China |
HS Code | 9032899099 |
Production Capacity | 50000 Pieces/Week |
Packaging & Delivery
Package Size 23.00cm * 20.00cm * 11.00cm Package Gross Weight 10.000kgProduct Description
12V 24V 48V 30A 60A PWM Arduino Mppt Solar Panel Energy Charge Controller for Lithium Battery with LCD DisplayModel | ML4830N15 | ML4860N15 |
System voltage | 12V/24V/36V/48V | |
Static power consumption | 0.7~1.2W | |
Battery voltage | 9~72V | |
Max. Input Voltage of Solar Energy | 145V | |
Rated charging current | 30A | 60A |
Rated Load Current | 10000UF | |
PV system max. Input power | 400W/12V 800W/24V 1200W/36V 1600W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V |
Support Battery Type | AGM/Gel/Flooded Battery/Lithium Battery | |
Temperature compensation coeffcient | -3mv/ºC/2V(default) | |
Humidity | 95%,No Condensation | |
Protection Grade | IP32 | |
Weight | 2.3KG | 3.6KG |
Communication mode | RS232/RS485 | |
Product dimensions | 226*182*82(mm) | 285*205*93(mm) |
Funcional authentication | IEC62509:2010 | ETL |
Featurers:
1.100% MPPT controller
2.Intelligent Maximum Power Point Tracking technology
3.Automatic battery voltage detection 12V/24V/36V/48V
4.Reverse polarity protection of solar panel
5.Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
6.Excellent heat dissipation design
7.Three types of lead-acid batteries and lithium battery charging program can be selected
8.Protection function: over charge, over discharge, over-load, short circuit self-protection
9.Overcharge protection
10.Can be mounted easily
FAQ:
Q:What should we pay attention to when using it?
A:Make sure the MPPT controller is installed in the clean and ventilated place.
Q: how can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What services can we provide?
A:T/T payment mainly, we have got local bank account in US and Europe, also accept other payment methods, please contact us before paying with other payment methods.
Please feel free to contact us if any other questions.
Send to us