60A MPPT for Solar System MPPT Solar Charger Controller
Overview Package Size 21.90cm * 26.00cm * 11.00cm Package Gross Weight 2.800kg Product Description Three-stage smart cha
Overview
Company ProfileFAQ
Basic Info.
Model NO. | ML60 |
Certification | ISO, CE |
Application | Solar System Controller, Charger Controller |
Rated Voltage | 12V/24V/36V/48V(Adaptive) |
Starting Time | <10s |
Load Voltage | Same as The Battery Voltage |
Applicable Battery Type | Sealed Lead Acid Battery, Gel Lead Acid Battery, O |
Nominal Current | 60A |
Charging Mode | MPPT Maximum Power Point Tracking |
Control Mode | Intelligent Control |
System Voltage | 12V/24V/36V/48V(Adaptive) |
Protection | Short Circuit |
Display | LCD Screen |
OEM | Accepted |
Transport Package | Carton Box or Wooden Pallets |
Specification | 260*219*110mm |
Trademark | Techfine |
Origin | Foshan, China |
HS Code | 8537109090 |
Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size 21.90cm * 26.00cm * 11.00cm Package Gross Weight 2.800kgProduct Description
Product DescriptionThree-stage smart charging
Adjustable parameters by pressing buttons
12V/24V/48V adaptive
Wall mounting
Easy to various paramenters , the operation paramenters are clear to read
High voltage protection
Over load protection
Battery reverse connected protection
Dustproof
Low voltage protection
Overheating protection
Output short-circuit protection
Insect prevention
The maximum utilization rate of solar energy can reach 99%
With super fast charging algorithm, efficiency increased by 30%
60A MPPT for Solar System MPPT Solar Charger Controller
Model | 40A | 60A | 80A | 100A | |
System voltage | 12V/24V/36V/48V(Adaptive) | ||||
Nominal current | 40A | 60A | 80A | 100A | |
Charging mode | MPPT maximum power point tracking | ||||
Applicable battery type | Lead acid battery;Gel battery;Flooded battery;Deep cycle battery | ||||
Charging method | Four stages: constant current charge, constant voltage charge, floating charge,equalizing charge | ||||
PV input maximum open circuit voltage (VOC) | DC150V | ||||
System identified voltage | 12V | 8~16V | |||
24V | 17~30V | ||||
36V | 30~42V | ||||
48V | 42~64V | ||||
PV input voltage | 12V | 17~150V | |||
24V | 30~150V | ||||
36V | 41~150V | ||||
48V | 53~150V | ||||
Solar panel rated input power | 12V | 540W | 800W | 1040W | 1300W |
24V | 1080W | 1600W | 2160W | 2600W | |
36V | 1620W | 2400W | 3240W | 3900W | |
48V | 2160W | 3200W | 4320W | 5200W |
Company ProfileFAQ
Q1:May I take some samples to test before placing the order ? |
A1:Yes, welcome to take some sample to test! |
Q2:How about the delivery time? |
A2:7 days for sample; 25 days for bulk order. |
Q3:What is the warranty of the controller? |
A3:1 years warranty. |
Q4:How to solve the technical problems? |
A4:24 hours after-service consultancy just for you and to make your problem to be solved |
Q5:Do you have any certifications for your products? |
A5:We have ISO9001:2000, CE, RoHS, certificates for all of our products. |
Send to us