Overview
Basic Info.
Model NO. | H1 |
Display Type | Reverse Image |
Function | Night Vision, with Gauge, Shockproof, G-Sensor |
Shooting Angle | 170° |
Other Functions | Voice Control, Camera Angle Adjustable, Split View |
Type | Dual Cameras |
Origin | China |
HS Code | 8525891900 |
Production Capacity | 2000PCS/Month |
Packaging & Delivery
Package Size 60.00cm * 31.00cm * 20.00cm Package Gross Weight 10.500kg
Product Description
Product Description
Model Number | H1 |
Warranty | 1 Year |
Display | 9.66 Inch /1280x320 MIPI Port IPS Touch Screen |
Resolution | H.264/ 2560*[email protected] |
Reverse Image | HF-AHD-5050/1080P AHD |
View Angle | 170° |
Functions | Loop Recording, Car monitor, Night Vision, 24-Hours Parkassist |
Blind Spot Detection (BSD) | Support |
Voice Control | Support |
WIFI | Support |
GPS | Support |
Audio | Support |
G-Sensor | Support |
Language | Multi-Language |
Memory Card | Micro SDHC U. Max 128GB (Not Included) |
Sensor | Sony / CMOS |
Power | 5V/2.5A |
Port | MINI USB |
Power Supplier | Automobile power supply system |
Operating Current Range | 1A-1.5A |
Charging Current | 300mA |
Working Temperature | -20ºC~70ºC |
Storage Temperature | -30ºC~80ºC |
Operating Humidity | 45%~75% |
Dimension | L 258mm x W 73.2mm H 17.4mm |
Housing Material | Plastic |
Detailed Photos
Certifications
Company Profile
Shenzhen Teamspower Electronics Co., Ltd, established in 2002, is a high-tech enterprise specializing in the R&D, manufacturing, and trading of automotive electronics. Within this industry, we promote automotive sensing technology products, which include Dashcam, Streaming Media Dash Cam, 360 Panoramic Surround Vision, Automotive Wire Harness, Intelligent Center Consoles, and Millimeter Wave Radar.There are three floors for manufacturing, which contain over eight production lines and a vast storehouse.Indeed, we have 20 years of experience in cables & adapters, 7 years of experience in LED & solar light, and 6 years of experience in automotive electronics and ADAS (Advanced Driving Assistance System). Due to these experiences, we could be competent in most ODM and OEM related to these industries. We will offer you the best service through outstanding product quality and reliable R&D. Many customers have recognized our products, which attribute the success to our efficient product management system, advanced technology, professional design, and superior service quality.Teamspower aims to make cars more intelligent, improve life, and deliver remarkable value to our customers.
Business Type | Manufacturer/Factory, Trading Company |
Business Range | Auto, Motorcycle Parts & Accessories |
Registered Capital | 30,000,000 RMB |
Main products | Dash cam, Streaming Media Dash Cam, Car Camera, Rear View Camera, 360 Panoramic Surround Vision, Automotive Wire Harness, Intelligent Center Consoles and Millimeter Wave Radar. |
Plant Area | 5,000 square meters |
Average Lead Time | Peak Season Lead Time: one month; Off Season Lead Time: 15 days |
Type of Ownership | Limited Company |
Main Markets | North America, Middle East, Western Europe |
Trade Capacity |
Number of Foreign Trading Staff | 8~10 people |
Export Year | 2002 |
Export Percentage | >90% |
Main Markets | North America, Middle East, Western Europe |
Nearest Port | Shenzhen |
Product Capacity |
Factory Address | 1st Dongfang Street, Baoan District, Shenzhen, Guangdong, China |
R&D Capacity | OEM, ODM |
No. of Production lines | 10 lines |
Annual Output Value | US$2 Million - US$4 Million |