Eeyelog Night Vision Body Worn Camera X8a with GPS, IP68 Waterproof, portable, H22 Chip, Accessories
Eeyelog Night Vision Body worn Camera X8A with GPS , IP68 Waterproof, Protable, H22 chip, accessories X8A Body Camera Sp
Basic Info.
Model NO. | X8A |
Kind | Manual Focus Lens |
Certification | CE, FCC |
Feature | Waterproof / Weatherproof, Mini Size |
Effective Distance | ≧30m |
Sensor Size | 1/3 inch |
Remote Control | Without Remote Control |
Charge Time | Approximate 4 Hours |
Digital Zoom | up to 32X |
Battery Capacity | Built-in 3100mAh |
Snap Shot | Take Pictures During Recording or in Stand-by |
AES 256 Encryption | Neutra Fw Dont Have, But Can Accept Customization |
Infrared Night Vision | High Quality Night Vision |
Motion Detection | Yes |
GPS | Yes |
Photo Size | 5m/20m/25m/30m/40m |
Video Format | MP4 H.264 &H.265 |
Video Split Time | 3min/5min/15min/30min/45min |
Size | 81.5*56.9*30.8mm |
Weight | 146g±5g |
Pre-Recording | 30 Seconds |
Chipset | Ambarella H22 |
Transport Package | Black Neutral Box+Carton |
Specification | 81.5*56.9*30.8mm |
Trademark | OEM/ODM |
Origin | Shenzhen |
HS Code | 8525893900 |
Production Capacity | 10000/Month |
Product Description
Eeyelog Night Vision Body worn Camera X8A with GPS , IP68 Waterproof, Protable, H22 chip, accessoriesX8A Body Camera Parameters | ||
Chipset | Ambarella H22 | |
Size | 81.5*56.9*30.8mm | |
Weight | 146g±5g | |
Sensor | 4M CMOS | |
Video | Pre-recording | |
Video resolution | 2688 ×1512 30P | |
2560×1440 30P | ||
2304×1296 30P | ||
1920×1080 30P | ||
1280×720 30P | ||
864×480 30P | ||
Video split time | 3Min/5Min/15Min/30Min/45Min | |
Video format | MP4 H.264 &H.265 | |
Photo | Photo size | 5M/20M/25M/30M/40M |
Snap Shot | Take pictures during recording or in stand-by | |
Lens | Angle | 140° |
Battery | Battery capacity | Built-in 4200mah |
Battery run out life(gps/ir/lcd off, normal temp, H.264) | 12.5hrs @848*480 30P | |
12hrs @1280*720P 30P | ||
11.5hrs @1920*1080 30P | ||
[email protected]*1296 30P | ||
[email protected]*1512 30P | ||
Charge time | Approximate 4.5 hours | |
Features | Take picture while video recording | Yes |
digital zoom | Up to 32X | |
Wi-Fi | / | |
GPS | Yes | |
4G | / | |
EIS (Electric Image Stabilization) | / | |
G-Sensor | / | |
Motion detection | Yes | |
AES 256 encryption | Neutra fw dont have, but can accept customization | |
Infrared night vision | High quality night vision | |
Storage (Memory) | Brand MicroSD Class10 16G/32G/64G/128GB (Standard 32GB) | |
TFT screen | 2 inches LCD screen | |
Waterproof | IP66 | |
White light | Yes | |
Pre - recording | OFF/ON | |
Loop-recording | OFF/ON | |
Sound volume | 0~12 | |
Time zone | -12~12 | |
Password protecting | Yes | |
Watermark | User ID, Time and date Stamp,GPS coordinates embedded into Video. | |
Mulit languages | Portuguese,English,Russian, Japanses, Polish, French, Spanish etc | |
Temperature | Storage temperature | -20ºC~60ºC |
Store humidity | 15%~90% | |
Working temperature | -20ºC~60ºC | |
Working humidity | 15%~90% | |
Laser pointer | / | |
HDMI | ||
Support External cam or not | Yes | |
USB port type | Type c USB | |
Standard Accessories | USB cable, Rotatable Crocodile Clip, Wall Charger, Charging Dock, Rotatable Epaulette Clip,User Manual |
X8A Body Camera Specification
X8A Body Camera with Infrared Night Vision
Optional Accessories:
Company Profile
Shenzhen Eeyelog Technology Co., Ltd., established in May 2012, is a professional high-tech enterprise with rich experience in R&D, production and sales of imaging&security products, such as body worn cameras, docking stations, dash cameras, etc. With a professional team of around 100 staff, 1000m² modern production workshop, high&low temperature test chamber, professional SMT line, lens focusing and mold injection workshop, Eeyelog's annual revenue is over 12 Million US dollars. Our products are widely used in the domestic public security/urban management/railway system market, and also sold to Asia, Europe, North America, Latin America, Australia etc.
Technology innovation is the basic concept of Eeyelog's R&D team. Rich technical experience and sharp market observation make Eeyelog one of the leading pioneers in the imaging&security industry. In addition, the reliable product quality and prompt after-sale service provide a strong guarantee for Eeyelog's sustainable development.
In the future, by continuous product researching, technology innovation, better services and further cooperation with universities and professional institutions, Eeyelog will create better quality products and contribute our best efforts to the development of human civilization.
Certificates:
FAQ:
Q:Are we factory?
A:Yes. We are in Shenzhen, with 1000 square meters factory area.
Q:What are our featured products?
A:Dash Camera and Body Camera.
Q:What chipset supplier do we cooperate with?
A:Ambarella.
Q:Do we have certificate?
A:Yes. We have CE, RoHS, FCC, E-mark, etc.
Q:Do we supply OEM and ODM service?
A:Yes. Cutomized products and packing are available.
ODM project is welcome.
Q:What is our main market?
A:Our products mainly sell to Europea and America, such as Russia,USA, etc.
Q:Do we have warranty?
A:Yes. 12 months for Dash Camera and Body Camera.
Q:Do we supply samples?
A:Yes. Samples and trial order are available.
Send to us