More Than 20 Ports Docking Station for Body Worn Camera (HLN20)
Station and Management software are both customizable according to the body camera you need. Please contact us freely.
Basic Info.
Model NO. | HLN20 |
HS Code | 8471604000 |
Production Capacity | 5000PCS/Month |
Product Description
Station and Management software are both customizable according to the body camera you need. Please contact us freely.(Products supplied by agreement of the Ministry of public security)Data acquisition workstation-Arc cabinet typeZCS-HLN20 | ||
Product advantages |
| |
Parameter | ||
system software | operating system | Win7 64bit(can choose win10 64bit) |
database | Mysql | |
Acquisition software | Mobile Law Enforcement Electronic Evidence Management System | |
Hardware Configuration | display components | 19-inch LCD screen , physical resolution 1280*1024 |
touch components | Four-point infrared touch screen | |
main chipset | Intel i5 chipset, optional other Intel series processors | |
Memory Capacity | 8G DDR 1600/1333/1066 MHz, (8~32G optional) | |
system hard drive | 60G SSD | |
storage capacity | 16T storage (optional 1T, 2, 3T, 6T, 8T, 12T, 16T, 20T, 32T~256T storage capacity) | |
Acquisition interface | Mini USB *20 ports | |
Application function | Collection management | Recorder registration and binding management |
Support the continuous transmission of breakpoints in the collection process | ||
Dynamic display of acquisition progress and charging status | ||
The acquisition device corresponds to the screen display position one by one | ||
The equipment collects automatically and the quantity of simultaneous collection can be customized | ||
Comply with authentication rules for public safety industry standard interfaces | ||
data processing | Uncompressed original image quality of video file | |
Automatic classification (by file type, resolution or date) | ||
Automatically upload to the specified server | ||
Upload policy configurable (time period, target address, file type, network bandwidth, etc.) | ||
Automatically calibrate the recorder, automatically verify the acquisition completion status, and automatically empty the data | ||
Storage management | Storage policy management (storage path, storage file type, compression method, etc.) | |
Storage space management (cleaning method, early warning method, expansion method, backup method, etc.) | ||
Storage status display | ||
Database scheduled backup | ||
Download and view distributed evidence | ||
Data Security | Unauthorized user has no data operation authority | |
data synchronization | Active + passive interaction with the management platform, two-way database synchronization fault tolerance mechanism | |
authority management | Unlimited hierarchical permissions recursive management | |
Evidence judgment | Important evidence transmission, sharing, research and judgment | |
work assessment | Personnel assessment, unit assessment | |
site management | Multi-level workstation site management | |
log management | Operation logging | |
host interface | On / off button | Physical key * 1 |
Network Interface | RJ45*1 | |
Data interface | USB-A female*2 | |
physical characteristics | Power Supply | AC IN: 100~240V; 50~60Hz overvoltage protection, overcurrent protection, overpower protection, short circuit protection |
power dissipation | ≤400W | |
Operating temperature | -20ºC~60ºC | |
Working humidity | <90% | |
Product Size(mm) | Width 500mm* Height 1560mm* Depth 440mmm | |
Package Size(mm) | Wooden box: 580mm*1710mm*570mm, carton: 610mm*1650mm*520mm | |
Net weight of product | About 55kg | |
Gross weight of product | About 65kg carton (about 75kg wooden box) | |
Quality assurance | shell material | All metal shell, anti-static, anti-magnetic field, anti-strong electric field interference |
Mandatory authentication | China Compulsory Certification of Electrical Products (3C) | |
Environmental standards | All components and packaging accessories comply with international environmental protection standards |
Send to us